| UGG® Footwear Comfort & Fit |
UGG footwear should be snug, but not uncomfortable.
UGG footwear will give a bit as they mold to your foot.
UGG footwear is designed to be worn barefooted to maximize the cushioning and warmth of sheepskin.
The fleece foot-bed will mold to the natural contours of your foot, creating a personalized arch support.
Wool fleece permits air circulation, allowing your feet to breathe.
Natural properties of wool wick moisture away to ensure dry and cozy feet.
Wool fleece helps maintain body temperature, making UGG boots appropriate for all climates. In fact, the wool will keep your feet warm down to -30°F.
| Sizing: "Fits Size" vs. "UGG Size" |
All sizes listed on our website are US sizes. Sizing for certain styles is peculiar. The "fits size" has been developed by CozyBoots to help you select the appropriate size, given your normal US sneaker/tennis shoe size. The "fits size" is the same as the "UGG size" for most footwear, but may differ for certain styles, so be sure to check the sizing table when you order an item. And feel free to email us or call us with questions before you order.
Here's an approximate conversion table from US to other sizing scales:
| MEN'S | WOMEN'S |
| US | UK | EU | JAPAN | US | UK | EU | JAPAN |
| 3 | 2 | 34.5 | 210 |
5 | 3.5 | 36 | 220 |
| 4 | 3 | 35.5 | 220 |
6 | 4.5 | 37 | 230 |
| 5 | 4 | 37 | 230 |
7 | 5.5 | 38 | 240 |
| 6 | 5 | 38 | 240 |
8 | 6.5 | 39 | 250 |
| 7 | 6 | 39.5 | 250 |
9 | 7.5 | 40 | 260 |
| 8 | 7 | 40.5 | 260 |
10 | 8.5 | 41 | 270 |
| 9 | 8 | 42 | 270 |
11 | 9.5 | 42 | 285 |
| 10 | 9 | 43 | 280 |
12 | 10.5 | 43 | 295 |
| 11 | 10 | 44.5 | 290 |
| 12 | 11 | 45.5 | 300 |
| 13 | 12 | 47 | 310 |
| 14 | 13 | 48 | 320 |
| KID'S | BABY BOOTIES |
| US | UK | EU | JAPAN | Small (0-8 months), fits up to 4 3/4 " foot |
| 7 | 6.5 | 23.5 | 150 | Medium (9-16 months), fits up to 5" foot |
| 8 | 7 | 25 | 155 | Large (17-24 months) fits up to 5 1/4" foot |
| 9 | 8 | 26 | 160 |
| 10 | 9 | 27 | 165 |
| 11 | 10 | 28 | 170 |
| 12 | 11 | 29 | 175 |
| 13 | 12 | 30 | 180 |
| 1 | 13 | 31 | 190 |
| 2 | 1 | 32 | 200 |
| 3 | 2 | 33 | 208 |
| 4 | 3 | 34 | 215 |
| 5 | 4 | 35 | 220 |
| 6 | 5 | 36 | 225 |
For women to Children conversion the standard is 2 sizes down from women to children in boots and one size in shoes. For example if you wear a women’s street shoe size 6 you would take a kids 4 in boots and a 5 in shoes.
The information given on this site is based on the average size foot and is not meant to be a guarantee that the shoes or boots will fit. We will do our best to assist you with any questions you have about sizing.
|